This material, available in small quantity by special order, is a highly refined 50% cobalt-iron alloy. It is specially processed and annealed to develop high squareness and high saturation flux density. Supermendur serves well in devices requiring extreme miniaturization and high operating temperatures. It can be used in the same types of applications as Magnesil; however, due to its higher flux density (approximately 21,000 gausses), reduction in core size and weight may be accomplished. It has the highest Curie temperature of any of the available square loop alloys, so it will find applications in high temperature work.
Material Code S
| Part Number | Description | Core Area cm2 | Le Path Length cm | Wa Window Area cm2 | WaAc cm4 | Bare ID mm | Bare OD mm | Bare HT mm | Boxed ID min mm | Boxed OD max mm | Boxed HT max mm |
| 01500564S | 4 SUPERMEN NONMETALC | 0.045 | 4.49 | 0.916 | 0.041 | 12.70 | 15.88 | 3.18 | 10.95 | 17.63 | 5.05 |
| 01500574S | 4 SUPERMEN NONMETALIC | 0.045 | 5.48 | 1.534 | 0.066 | 15.88 | 19.05 | 3.18 | 14.12 | 20.80 | 5.05 |
| 01524594S | 4 SUPERMEN GVB ALUM | 0.086 | 7.98 | - | - | 22.23 | 28.58 | 3.18 |
|
|
|
| 01510004S | 4 SUPERMEN ALUMINUM | 0.091 | 4.99 | 0.916 | 0.081 | 12.70 | 19.05 | 3.18 |
|
|
|
| 01520004S | 4 SUPERMEN GVB.ALUM | 0.091 | 4.99 | 0.916 | 0.081 | 12.70 | 19.05 | 3.18 |
|
|
|
| 01501344S | 4 SUPERMEN NON-METALLIC | 0.091 | 6.98 | - | - | 19.05 | 25.40 | 3.18 |
|
|
|
| 01512572S | 2 SUPERMEN ALUMINUM | 0.128 | 18.2 | - | - | 55.58 | 60.33 | 6.35 |
|
|
|
| 0152B444S | 4 SUPERMEN GVB.ALUM | 0.137 | 7.98 | - | - | 22.23 | 28.58 | 4.78 |
|
|
|
| 01501762S | 2 SUPERMEN NONMETALIC | 0.171 | 4.99 | 0.916 | 0.157 | 12.70 | 19.05 | 6.35 | 10.95 | 20.80 | 8.23 |
| 01500334S | 4 SUPERMEN NONMETALIC | 0.182 | 5.98 | 1.534 | 0.263 | 15.88 | 22.23 | 6.35 | 14.12 | 23.98 | 8.23 |
| 01510334S | 4 SUPERMEN ALUMINUM | 0.182 | 5.98 | 1.534 | 0.263 | 15.88 | 22.23 | 6.35 |
|
|
|
| 01510074S | 4 SUPERMEN ALUMINUM | 0.272 | 6.48 | 1.478 | 0.38 | 15.88 | 25.40 | 6.35 |
|
|
|
| 01520074S | 4 SUPERMEN GVB.ALUM | 0.272 | 6.48 | 1.478 | 0.38 | 15.88 | 25.40 | 6.35 |
|
|
|
| 01500294S | 4 SUPERMEN NONMETALIC | 0.272 | 9.47 | 4.438 | 1.09 | 25.40 | 34.93 | 6.35 | 22.89 | 37.44 | 8.99 |
| 01520224S | 4 SUPERMEN GVB ALUMINUM | 0.272 | 19.94 | - | - | 50.80 | 76.20 | 25.40 |
|
|
|
| 01536272S | 2 SUPERMEN UNCASED | 0.343 | 6.98 | - | - | 19.05 | 25.40 | 12.70 |
|
|
|
| 01503912S | 2 SUPERMEN NON METALC | 0.343 | 8.97 | 4.435 | 1.52 | 25.40 | 31.75 | 12.70 | 23.01 | 34.14 | 15.21 |
| 01540944S | 4 SUPERMEN ENCAPSULD | 0.408 | 6.48 | 1.534 | 0.592 | 15.88 | 25.40 | 9.53 |
|
|
|
| 01500344S | 4 SUPERMEN NONMETALIC | 0.408 | 7.48 | 2.273 | 0.876 | 19.05 | 28.58 | 9.53 | 17.04 | 30.58 | 11.66 |
| 01520382S | 2 SUPERMENDUR GVB ALUM | 0.689 | 9.97 | 4.238 | 2.91 | 25.40 | 38.10 | 12.70 |
|
|
|
| 01500384S | 4 SUPERMEN NONMETALC | 0.726 | 9.97 | 4.238 | 2.91 | 25.40 | 38.10 | 12.70 | 22.89 | 40.61 | 15.34 |
| 01505142S | 2 SUPERMEN NON-METALLIC | 0.771 | 8.97 | - | - | 19.05 | 38.10 | 9.53 |
|
|
|
| 01524254S | 4 SUPERMEN GVB.ALUM | 0.817 | 12.96 | 6.815 | 5.26 | 31.75 | 50.80 | 9.53 |
|
|
|
| 01505724S | 4 SUPERMEN NONMETALC | 0.908 | 12.96 | - | - | 25.40 | 57.15 | 6.35 |
|
|
|
| 01507332S | 2 SUPERMEN NONMETALC | 1.028 | 5.98 | - | - | 12.70 | 25.40 | 19.05 |
|
|
|
| 01521902S | 4 SUPERMEN GVB ALUM | 1.028 | 10.97 | - | - | 25.40 | 44.45 | 12.70 |
|
|
|
| 01501694S | 4 SUPERMEN NON-METALLIC | 1.09 | 12.96 | - | - | 31.75 | 50.80 | 12.70 |
|
|
|
| 01521694S | 2 SUPERMEN GVB. ALUM. | 1.09 | 12.96 | - | - | 31.75 | 50.80 | 12.70 |
|
|
|
| 01505852S | 2 SUPERMEN NONMETALC | 1.371 | 7.98 | - | - | 12.70 | 38.10 | 12.70 |
|
|
|
| 01521284S | 4 SUPERMOL GVB. ALUM | 1.452 | 23.93 | 28.678 | 39.3 | 63.50 | 88.90 | 12.70 |
|
|
|
| 01502844S | 4 SUPERMEN NONMETALC | 1.453 | 11.96 | - | - | 25.40 | 50.80 | 12.70 |
|
|
|
| 01501234S | 4 SUPERMEN NONMETALC | 2.907 | 11.96 | - | - | 25.40 | 50.80 | 25.40 |
|
|
|
| 01502614S | 4 SUPERMEN NONMETALLIC | 3.633 | 22.93 | - | - | 57.15 | 88.90 | 25.40 |
|
|
|
| 01506184S | 4 SUPERMEN NONMETALC | 5.813 | 11.96 | - | - | 25.40 | 50.80 | 50.80 |
|
|
|
Each Magnetics part has a unique ordering code that identifies case/coating, size, material gauge and material. Below is an overview of the ordering code for strip wound cores.