High Flux

High Flux Cores

High Flux powder cores offer the highest biasing capability of all powder core materials. The high saturation flux density (15,000 gauss) and relatively low losses of High Flux cores make them quite useful for applications involving high power, high DC bias, or high AC bias at high power frequencies such as Switching Regulator Inductors, In-Line Noise Filters, Flyback Transformers, Power Factor Correction (PFC), and Pulse Transformers.

Learn More about High Flux Cores

High Flux Toroid


AL nH/T2 (nominal)





Core
Data
14µ 26µ 60µ 125µ 147µ 160µ Le
Path
Length
mm
Ae
Cross
Section
mm2
Ve
Volume
mm3
OD
max
mm
ID
min
mm
HT
max
mm
150       35     9.42 2.11 19.88 4.57 1.73 3.18
180     20       10.62 2.85 30.27 5.11 2.03 3.18
020 6   24 50 59 64 13.61 4.82 65.6 6.99 2.29 3.43
240 6   26 54 64 69 13.63 4.76 64.9 7.06 2.16 3
270 12   50 103   132 13.63 9.12 124.3 7.24 2.16 5.41
410       70   89 16.5 7.25 119.6 7.32 3.63 5.72
030 6 11 25 52 62 66 17.9 6.02 107.8 8.51 3.45 3.81
280   11 25 53 63 68 21.8 7.51 163.7 10.3 4.27 3.81
290 7 14 32 66 78 84 21.8 9.45 206 10.3 4.27 4.6
040   14 32 66 78 84 23 9.76 225 10.8 4.57 4.6
130 6 11 26 53 63 68 26.9 9.27 249 11.8 5.84 4.6
050 6.4 12 27 56 67 72 31.2 11.7 365 13.5 6.99 5.51
120 8 15 35 72 88 92 41.2 19.56 806 17.3 9.53 7.11
380 10 19 43 89 105 114 41.4 23.2 960 18 9.02 7.11
206 7.8 14 32 68 81 87 50.9 23.47 1,194 21.1 12.1 7.11
310 9.9 19 43 90 106 115 56.7 32.85 1,863 23.6 13.3 8.4
350 12 22 51 105 124 135 58.8 38.8 2,281 24.3 13.8 9.7
930 18 32 75 157 185 201 65.4 66.1 4,322 27.7 14.1 11.9
548 14 28 61 127 150 163 81.4 67.7 5,509 33.8 19.3 11.4
585     38 79   101 89.5 47.1 4,215 35.2 22.6 9.8
324 13 24 56 117   150 89.8 68.3 6,136 36.7 21.5 11.4
254 19 35 81 168 198 215 98.4 110.6 10,880 40.8 23.3 15.4
089 20 37 86 178     116.3 133.3 15,502 47.6 27.9 16.1
438 32 59 135 281     107.4 197.7 21,235 47.6 23.3 18.9
715 17 32 73 152 179   127.3 124.4 15,832 51.7 30.9 14.4
109 18 33 75 156     143 146.3 20,918 58 34.7 14.9
195 32 60 138 287     125 229 28,625 58 25.6 16.1
866 16 30 68 142     199.5 176 35,112 78.9 48.2 13.8
906 20 37 85 178     199.5 227 45,287 78.9 48.2 17
Each Magnetics part has a unique ordering code that identifies material, shape, size and finish.  Below is  an overview of the ordering code for High Flux cores. 
 High FluxCores Part Order Code